<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for BetaLabs</title>
	<atom:link href="http://www.grupobetalabs.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.grupobetalabs.com</link>
	<description>Marketing Intelligence and Development Labs</description>
	<lastBuildDate>Fri, 29 Jul 2011 10:44:52 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Lingerie industry and social media by Catching the Social Media Buzz &#171; Teacup</title>
		<link>http://www.grupobetalabs.com/2010/05/lingerie-industry-and-social-media/comment-page-1/#comment-206</link>
		<dc:creator>Catching the Social Media Buzz &#171; Teacup</dc:creator>
		<pubDate>Fri, 29 Jul 2011 10:44:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.grupobetalabs.com/?p=872#comment-206</guid>
		<description>[...] Victoria’s Secret’s entrance into social media was welcomed with almost 3.5 million fans on the official Facebook page and another 2.5 million on their Victoria’s Secret PINK page. On their Facebook page, Victoria’s Secret promotes different aspects of their activity and to promote their PINK line, the company has founded another page, reports social media blog BetaLabs. [...]</description>
		<content:encoded><![CDATA[<p>[...] Victoria’s Secret’s entrance into social media was welcomed with almost 3.5 million fans on the official Facebook page and another 2.5 million on their Victoria’s Secret PINK page. On their Facebook page, Victoria’s Secret promotes different aspects of their activity and to promote their PINK line, the company has founded another page, reports social media blog BetaLabs. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Social Media Strategy – Disaster Planning by admin</title>
		<link>http://www.grupobetalabs.com/2010/04/social-media-strategy-%e2%80%93-disaster-planning-2/comment-page-1/#comment-202</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Fri, 18 Feb 2011 15:20:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.grupobetalabs.com/?p=676#comment-202</guid>
		<description>Thanks Nicole for linking back to our writing, and for your comments on Groundswell. Charlene Li is doing great job in Altimeter and as an author. Read Open Leadership to get even more perspective of people, technology and communication in various kinds of organizations.
Failures such as the Nestle one are good learning experiences for us all since they emphasize the complex change process the organizations need to deal with before they can really benefit from the customer driven vehicle. We have a long way to go.
Cheers!</description>
		<content:encoded><![CDATA[<p>Thanks Nicole for linking back to our writing, and for your comments on Groundswell. Charlene Li is doing great job in Altimeter and as an author. Read Open Leadership to get even more perspective of people, technology and communication in various kinds of organizations.<br />
Failures such as the Nestle one are good learning experiences for us all since they emphasize the complex change process the organizations need to deal with before they can really benefit from the customer driven vehicle. We have a long way to go.<br />
Cheers!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Social Media Strategy – Disaster Planning by &#8220;A groundswell is rising. Are you ready?&#8221; &#124; nicole c. levins</title>
		<link>http://www.grupobetalabs.com/2010/04/social-media-strategy-%e2%80%93-disaster-planning-2/comment-page-1/#comment-181</link>
		<dc:creator>&#8220;A groundswell is rising. Are you ready?&#8221; &#124; nicole c. levins</dc:creator>
		<pubDate>Tue, 08 Feb 2011 01:14:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.grupobetalabs.com/?p=676#comment-181</guid>
		<description>[...] While reading, I was reminded of last year’s Nestle/KitKat Facebook crisis, during which time the corporation broke nearly every rule of the groundswell.  In the book, the authors stress the importance of flexibility, because like it or not, sometimes bad things happen.  Like Dell with its combustible laptop batteries (she types nervously on a Dell laptop), Nestle probably never anticipated an enormous online backlash, centered on its Facebook fan pages, regarding its palm oil supplier.  But rather than listening and responding quickly and honestly to those expressing their concerns—in reality, just 1.25% of Nestle’s palm oil came from the supplier in question, and the company had already decided to cut ties—Nestle moderators responded with hostility, and when things got even more out of hand, waved a white flag and shut down the KitKat page. [...]</description>
		<content:encoded><![CDATA[<p>[...] While reading, I was reminded of last year’s Nestle/KitKat Facebook crisis, during which time the corporation broke nearly every rule of the groundswell.  In the book, the authors stress the importance of flexibility, because like it or not, sometimes bad things happen.  Like Dell with its combustible laptop batteries (she types nervously on a Dell laptop), Nestle probably never anticipated an enormous online backlash, centered on its Facebook fan pages, regarding its palm oil supplier.  But rather than listening and responding quickly and honestly to those expressing their concerns—in reality, just 1.25% of Nestle’s palm oil came from the supplier in question, and the company had already decided to cut ties—Nestle moderators responded with hostility, and when things got even more out of hand, waved a white flag and shut down the KitKat page. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Airlines and Twitter: Effective Customer Service by admin</title>
		<link>http://www.grupobetalabs.com/2010/04/aerolineas-y-twitter-servicio-de-atencion-al-cliente-eficiente-en-tiempo-de-crisis/comment-page-1/#comment-161</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Fri, 31 Dec 2010 09:40:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.grupobetalabs.com/?p=697#comment-161</guid>
		<description>Gracias por tu feedback Pedro, segun de un estudio solo 6% de las empresas utilizan social media para su atencion al cliente y desarrollo de productos. Menos mal que entre ellas hay varias aerolineas como hemos tenido tanto desorden por la nieve, el volcano y sobre todo por las huelgas.    
Esperamos que haya muchas mas empresas el año 2011 desarrollando y implementando estrategia para social media.

Feliz Año 2011! Saludos!</description>
		<content:encoded><![CDATA[<p>Gracias por tu feedback Pedro, segun de un estudio solo 6% de las empresas utilizan social media para su atencion al cliente y desarrollo de productos. Menos mal que entre ellas hay varias aerolineas como hemos tenido tanto desorden por la nieve, el volcano y sobre todo por las huelgas.<br />
Esperamos que haya muchas mas empresas el año 2011 desarrollando y implementando estrategia para social media.</p>
<p>Feliz Año 2011! Saludos!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Airlines and Twitter: Effective Customer Service by Pedro Máiquez</title>
		<link>http://www.grupobetalabs.com/2010/04/aerolineas-y-twitter-servicio-de-atencion-al-cliente-eficiente-en-tiempo-de-crisis/comment-page-1/#comment-160</link>
		<dc:creator>Pedro Máiquez</dc:creator>
		<pubDate>Thu, 30 Dec 2010 23:01:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.grupobetalabs.com/?p=697#comment-160</guid>
		<description>Un caso aquí en España fue el de Spanair, que vió como cayó su call center de todas las llamadas que le llegaron pero supieron desviar hacia Twitter: en este canal fueron publicando al minuto el estado de los vuelos para que los clientes (desesperados) pudieran estar al tanto. Incluso solucionaron incidencias de personas que estaban en el propio aeropuerto.

También Iberia y Vueling, con sus respectivas cuentas en Twitter, están prestando atención al cliente 2.0

Un artículo muy interesante, saludos. Pedro M.</description>
		<content:encoded><![CDATA[<p>Un caso aquí en España fue el de Spanair, que vió como cayó su call center de todas las llamadas que le llegaron pero supieron desviar hacia Twitter: en este canal fueron publicando al minuto el estado de los vuelos para que los clientes (desesperados) pudieran estar al tanto. Incluso solucionaron incidencias de personas que estaban en el propio aeropuerto.</p>
<p>También Iberia y Vueling, con sus respectivas cuentas en Twitter, están prestando atención al cliente 2.0</p>
<p>Un artículo muy interesante, saludos. Pedro M.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Lingerie industry and social media by admin</title>
		<link>http://www.grupobetalabs.com/2010/05/lingerie-industry-and-social-media/comment-page-1/#comment-140</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Tue, 26 Oct 2010 08:08:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.grupobetalabs.com/?p=872#comment-140</guid>
		<description>Hi Charm @Teacup and thanks for citing us! We like your blog! Cheers!</description>
		<content:encoded><![CDATA[<p>Hi Charm @Teacup and thanks for citing us! We like your blog! Cheers!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Lingerie industry and social media by Teacup &#124; Catching the Social Media Buzz</title>
		<link>http://www.grupobetalabs.com/2010/05/lingerie-industry-and-social-media/comment-page-1/#comment-139</link>
		<dc:creator>Teacup &#124; Catching the Social Media Buzz</dc:creator>
		<pubDate>Mon, 25 Oct 2010 05:11:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.grupobetalabs.com/?p=872#comment-139</guid>
		<description>[...] Victoria’s Secret’s entrance into social media was welcomed with almost 3.5 million fans on the official Facebook page and another 2.5 million on their Victoria’s Secret PINK page. On their Facebook page, Victoria’s Secret promotes different aspects of their activity and to promote their PINK line, the company has founded another page, reports social media blog BetaLabs. [...]</description>
		<content:encoded><![CDATA[<p>[...] Victoria’s Secret’s entrance into social media was welcomed with almost 3.5 million fans on the official Facebook page and another 2.5 million on their Victoria’s Secret PINK page. On their Facebook page, Victoria’s Secret promotes different aspects of their activity and to promote their PINK line, the company has founded another page, reports social media blog BetaLabs. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Product placement and social games by Possible channel for Viral Marketing &#171; Greatyook&#39;s Blog</title>
		<link>http://www.grupobetalabs.com/2010/04/613/comment-page-1/#comment-131</link>
		<dc:creator>Possible channel for Viral Marketing &#171; Greatyook&#39;s Blog</dc:creator>
		<pubDate>Wed, 20 Oct 2010 21:28:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.grupobetalabs.com/?p=613#comment-131</guid>
		<description>[...] or console, all we need is the ability to access the facebook. For instance, 24,527,594 like farmvile of facebook and 58,733,731 monthly actively use the game. Already there are companies who promoted their brand [...]</description>
		<content:encoded><![CDATA[<p>[...] or console, all we need is the ability to access the facebook. For instance, 24,527,594 like farmvile of facebook and 58,733,731 monthly actively use the game. Already there are companies who promoted their brand [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Geosocial networking applications by admin</title>
		<link>http://www.grupobetalabs.com/2010/09/geosocial-networking-applications/comment-page-1/#comment-111</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Sat, 25 Sep 2010 07:03:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.grupobetalabs.com/?p=1459#comment-111</guid>
		<description>Laurent, thanks for your insight.</description>
		<content:encoded><![CDATA[<p>Laurent, thanks for your insight.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Geosocial networking applications by Laurent Luce</title>
		<link>http://www.grupobetalabs.com/2010/09/geosocial-networking-applications/comment-page-1/#comment-110</link>
		<dc:creator>Laurent Luce</dc:creator>
		<pubDate>Fri, 24 Sep 2010 17:00:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.grupobetalabs.com/?p=1459#comment-110</guid>
		<description>For people looking for an app like Foodspotting on their Android, there is www.gourmious.com .</description>
		<content:encoded><![CDATA[<p>For people looking for an app like Foodspotting on their Android, there is <a href="http://www.gourmious.com" rel="nofollow">http://www.gourmious.com</a> .</p>
]]></content:encoded>
	</item>
</channel>
</rss>

